Bachelor of Public Administration
The Bachelor of Science in Public Administration is a professional degree designed to prepare students for administrative careers in government and nonprofit organizations. For those already employed, it provides an opportunity to improve administrative skills and enhance career prospects and mobility. The public administration curriculum is comprehensive, covering public sector institutions, the central functional areas of modern administration, and a range of valuable and relevant analytical skills. It is designed to produce managers with an understanding of modern organizations, sensitivity to political realities, a grasp of management methods, and knowledge of the analytical tools needed to illuminate substantive issues. See the check sheet for a list of the course and degree requirements.
Within Public Administration Department, the student will:
Introduction to Political Science
Introduction To Public Administration
Introduction to sociology
Introduction law
General mathematics
Principle of economics
Communication skills
Islamic culture & contemporary issue
Islamic civilization
English language (1)
English language (2)
No | Program | Specialization | Registration Fees | Tuition Fee Per Term |
---|---|---|---|---|
1 | Undergraduate | Bachelor of Business Administration | US$ 50 | US$ 310.00 |
2 | Undergraduate | Bachelor of Public Administration | US$ 50 | US$ 310.00 |
3 | Undergraduate | Bachelor of Public Health | US$ 50 | US $ 327 |
4 | Postgraduate | Postgraduate Diploma in Education | US$ 100 | US$ 367.00 |
5 | Postgraduate | Postgraduate Diploma in Law | US$ 100 | US$ 367.00 |
Mogadishu University Bank Accounts | ||||
No | Bank | Account Name | Account Number | IBAN |
1 | PREMIER | MOGADISHU UNIVERSITY FEE ACCOUNT | 020300017001 | SO050005002020300017001 |
2 | MYBANK | MOGADISHU UNIVERSITY | 89300558001 | SO380008130089300558001 |
3 | SALAAM SOMALI BANK | MOGADISHU UNIVERSITY GENERAL FUND | 30218800 | SO310001108300030218800 |
4 | AMAL | MOGADISHU UNIVERSITY | 410101841012 | SO500003410410101841012 |
5 | IBS | MOGADISHU UNIVERSITY | 0040015952301840014 | SO340004004001595200001 |
6 | DAHABSHIIL | MOGADISHU UNIVERSITY | MUQD0002333 | WAXAAD KUSOO SHUBIKARTAA XAWAALAD AHAAN |
For more detail Contact below Addresses
General Online info: onlineinfo@mu.edu.so
finance issues: onlinepfinance@mu.edu.so
Registration issues: onlinebatchreg@mu.edu.so
Mogadishu University © 2024 All rights reserved